| Chapt. | Section | Pages | Practise Problems | * Problems to be written up and turned in | &dagger Due date |
|---|---|---|---|---|---|
| 1 | 1.1 | 8-9 | #1,2,3,4,5, 7,8,10,11,12,13,14,15, 16,19,22. | #2,4,7,15,16,22. | Fri, Jan 21 |
| 1 | 1.2 | 18-19 | #1,4,7,8,9,11,12,13,19. | #4,8,12,13,19. | Mon, Jan 24 |
| 1 | 1.3 | 30-34 | #1,8,11,13,14,15,17,23,25,28,31,33,37,43,49,51,52. | #8,13,17,23,28,33,37(b),43(e),49,47. | Wed, Jan 26 |
| 1 | 1.4 | 40-41 | # 3,7,8,11,12,15,22,27,30,34,36. | #7,12,15,22,27,34,36. | Fri, Jan 28 |
| 1 | 1.5 | 52-55 | #9,10,16,17,19,22,27,28,30,31,33,34,42,43,66,67 (use Mathematica for #66,67) | # 9,16,17,22,28,30,34,67 (use mathematica on 67.) | Wed, Feb 2 |
| 1 | 1.6 | 62-63 | #2,4,7,8,12,14,15,16,20. | #4,12,14,15(a),16(a),20(c). | Fri, Feb 4 |
| 2 | 2.1 | 94-95 | #1,2,4,5,8. | #1,2(a),4,8. | Mon, Feb 7 |
| 2 | 2.2 | 113-115 | #6,7,8,11,14,16,19,26,29,31. | #6(b), 8(b), 11,14,26,29(b), 31. | Wed Feb 9 |
| 2 | 2.3 | 124-126 | #3,4,5,7,8,9,14, 17,19, 22,29. | #4,8,14,17,19,22,29. | Mon Feb 14 |
| 2 | 2.4 | 129-130 | #3,7,8,10,11. | #3(a,b,d),7,11. | Wed Feb 16 |
| 3 | 3.1 | 145-146 | #1,2,3,4,5,6,8,9,10,11,13,15. | #1,3,13,15. | Mon Feb 21 |
| 3 | 3.2 | 154-156 | #1,2,3,5,6,7,10,11,14,15,23,24,25,27,30,31,31,32,34. | #1(d,e),3,5,10,11,15,27, 30,34. | Wed Feb 23 |
| 4 | 4.1 | 187-188 | #1,2,4,6,7,9,11,13,14,17,18,19. | #6,7(b),11(a), 13(d), 14(c),17. | Fri Feb 25 |
| 4 | 4.2 | 196-197 | #2,3,8,9,11,12,13,15,17,18,20,22. | #2,8, 12 ( very important ); 13,18,20. | Wed Mar 2 |
| 4 | 4.3 | 205-208 | #2,4,6,8,9,14,15,17,19,28,29,30,34. | #2,6(a,d),14,15(a,b),17,19(a,e),34. | Mon Mar 7 |
| 4 | 4.4 | 215-216 | #1,2,3, 4,5,6,7, 9, 10, 11, 13, 14. | #3(b,c); 4(b,c); 9,11,14. | Wed Mar 9 |
| 4 | 4.5 | 226-228 | #4,9,10,13,14,15,17,19,20,21,22,23,26. | #9, 13, 15(b); 17,20,23. | Fri Mar 11 |
| 4 | 4.6 | 242-244 | #2,3,5,6,8,9,12,13,15,19,21,22,23,28,47. | #2(c,d); 8,9,13,15,19(c); 21,28(b). | Mon Mar 21 |
| 4 | 4.7 | 251-252 | #1,5,7,12,15,16,19,20,21,22,23. | #1,7,12,15,16,22,23. | Wed Mar 23 |
| 4 | 4.8 | 267-278 | #1,4,5,6,7,10,12,15,16,17. | #1,4,10,12,16,17. | Wed Mar 30 |
| 4 | 4.9 | 282-285 | #1,2,3,4,6,8,9,13,25,35,36,39. | # 2,6,8,13(b);25(a); 36,39. | Mon Apr 4 |
| 5 | 5.1 | 297-299 | #2,3,5,6,8,10,17,18,24,25,26,36. | #2(c),6(a),8,18,26,36. | Wed Apr 6 |
| 5 | 5.3 | 317-319 | #7,8,9,11,15,19,20,23,27,28,30,32,41. | #7(d,e),8(c),11(b),15(c),19,23,27(a),41. | Mon Apr 11 |
| 5 | 5.4 | 329-331 | #1,2,3,4,6,7,8,9,11,13,18,22,26,28,35. | #2,8,9,13,18,28,35. | Wed Apr 13 |
| 5 | 5.5 | 348-349 | #1,3,4,5,9,10,11,12,13,15,19,20,25,29. | #4,5,9,11(a),15,20,25,29. | Fri Apr 15 |
| 6 | 6.1 | 372-375 | #2,3,6,7,8,9,11,13,15,16,25,32,38.( textbook correction for problem 32 will be given in class.) | #2,6,11(c); 13, 15, 25, 32, 38. | Wed Apr 20 |
| 6 | 6.2 | 387-389 | #1,3,4,5,6,7,8,9,11,17,19,20,26,27,30. | #4,5,6,17,19,20,26. | Wed Apr 27 |
| 6 | 6.3 | 397-399 | #1,3,5,7,8,10,13,18,19. | #3,10,13,19. |
Fri Apr 29
|
| 7 | 7.1 | 450-451 | #3,7,8,9,10,13,15,17,21,25,27,30. | #3,7(a,b);13,15,17,25,27,30(c). (@: not due but must know for final.) |
@; |
| 7 | 7.2 | 461-462 | #5,7,9,11,13,17,19. | #5,7,9,11,19; (@: not due but must know for final.) |
@; |
| 7 | 7.3 (if time permits..) | 475-477 | #1,3,4,7,9,10,11,15,17,21,23,25. | #3,7,9(a),11,17,23. | |
| 3 | 3.3 & 3.4 (if time permits..) | 164 & 169 | (3.3) #1,2,4,6,13,15; (3.4) #3,7. | (3.3) #2(b),4(b),15; (3.4) #3,7(a). | |
| 6 | 6.5 ( if time permits..) | 413-414 | #1,5,6,7,8,9,11. | #5,6,11. | |
Appendix C in your text gives a short introduction to the concepts of mathematical logic and proofs.
Back to
[
Peh's Linear Algebra Page
]
The views and opinions expressed in this page are strictly those of the page author. The contents of this page have not been reviewed or approved by the University of Minnesota.
email: pehng@morris.umn.edu
© 1995-2011 by Peh Ng
Last Modified Wednesday, April 27, 2011
Page URL: http://www.morris.umn.edu/~pehng/Ma2111/hw.html